Production Period
The production period of vegetables and fruits refers to the time it takes for a plant to grow from a seed or planting to the point where it produces harvestable produce. This period can vary widely depending on the type of vegetable or fruit, environmental conditions, and the specific agricultural practices employed.
Products | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARROTS ORANGE, PURPLE, WHITE | X | X | X | X | X | X | X | X | ||||
BEETROOT PURPLE, GOLDEN, CANDY | X | X | X | X | X | X | X | X | ||||
FENNEL | X | X | X | X | X | X | X | |||||
LEEKS | X | X | X | X | X | X | X | X | ||||
TURNIPS | X | X | X | X | X | |||||||
COURGETTES | X | X | X | X | X | X | X |
write to us
Questions? Contact Us!
We are committed to providing you with answers and solutions as soon as possible. Do not hesitate to get in touch with us; your opinion and satisfaction are essential for our growth and continuous improvement. We look forward to your message!